Desde 1979, Maldonado Turismo Ltda. destaca en el transporte de pasajeros con un compromiso firme hacia la calidad y responsabilidad. Con una amplia trayectoria, la empresa ofrece vehículos modernos y tecnología de punta para garantizar un servicio eficiente. Descubre horarios, recorridos, pasajes y números de contacto en este artículo.
Líneas y horarios de Maldonado Turismo SRL
Línea 19 - Maldonado a Punta del Este
Agencia | Hospital | Centro | Terminal | Cantegril | Shopping | Francia(P2) | Punta |
05.20 | 05.35 | 05.40 | 05.45 | 05.50 | 05.55 | 06.00 | 06.05 |
05.50 | 06.05 | 06.10 | 06.15 | 06.20 | 06.25 | 06.30 | 06.35 |
06.20 | 06.35 | 06.40 | 06.45 | 06.50 | 06.55 | 07.00 | 07.05 |
06.50 | 07.05 | 07.10 | 07.15 | 07.20 | 07.25 | 07.30 | 07.35 |
07.20 | 07.35 | 07.40 | 07.45 | 07.50 | 07.55 | 08.00 | 08.05 |
07.50 | 08.05 | 08.10 | 08.15 | 08.20 | 08.25 | 08.30 | 08.35 |
08.20 | 08.35 | 08.40 | 08.45 | 08.50 | 08.55 | 09.00 | 09.05 |
08.50 | 09.05 | 09.10 | 09.15 | 09.20 | 09.25 | 09.30 | 09.35 |
09.20 | 09.35 | 09.40 | 09.45 | 09.50 | 09.55 | 10.00 | 10.05 |
09.50 | 10.05 | 10.10 | 10.15 | 10.20 | 10.25 | 10.30 | 10.35 |
10.20 | 10.35 | 10.40 | 10.45 | 10.50 | 10.55 | 11.00 | 11.05 |
10.50 | 11.05 | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 | 11.35 |
11.20 | 11.35 | 11.40 | 11.45 | 11.50 | 11.55 | 12.00 | 12.05 |
11.50 | 12.05 | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 | 12.35 |
12.20 | 12.35 | 12.40 | 12.45 | 12.50 | 12.55 | 13.00 | 13.05 |
12.50 | 13.05 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 | 13.35 |
13.20 | 13.35 | 13.40 | 13.45 | 13.50 | 13.55 | 14.00 | 14.05 |
13.50 | 14.05 | 14.10 | 14.15 | 14.20 | 14.25 | 14.30 | 14.35 |
14.20 | 14.35 | 14.40 | 14.45 | 14.50 | 14.55 | 15.00 | 15.05 |
14.50 | 15.05 | 15.10 | 15.15 | 15.20 | 15.25 | 15.30 | 15.35 |
15.20 | 15.35 | 15.40 | 15.45 | 15.50 | 15.55 | 16.00 | 16.05 |
15.50 | 16.05 | 16.10 | 16.15 | 16.20 | 16.25 | 16.30 | 16.35 |
16.20 | 16.35 | 16.40 | 16.45 | 16.50 | 16.55 | 17.00 | 17.05 |
16.50 | 17.05 | 17.10 | 17.15 | 17.20 | 17.25 | 17.30 | 17.35 |
17.20 | 17.35 | 17.40 | 17.45 | 17.50 | 17.55 | 18.00 | 18.05 |
17.50 | 18.05 | 18.10 | 18.15 | 18.20 | 18.25 | 18.30 | 18.35 |
18.20 | 18.35 | 18.40 | 18.45 | 18.50 | 18.55 | 19.00 | 19.05 |
18.50 | 19.05 | 19.10 | 19.15 | 19.20 | 19.25 | 19.30 | 19.35 |
19.20 | 19.35 | 19.40 | 19.45 | 19.50 | 19.55 | 20.00 | 20.05 |
19.50 | 20.05 | 20.10 | 20.15 | 20.20 | 20.25 | 20.30 | 20.35 |
20.20 | 20.35 | 20.40 | 20.45 | 20.50 | 20.55 | 21.00 | 21.05 |
20.50 | 21.05 | 21.10 | 21.15 | 21.20 | 21.25 | 21.30 | 21.35 |
21.20 | 21.35 | 21.40 | 21.45 | 21.50 | 21.55 | 22.00 | 22.05 |
21.50 | 22.05 | 22.10 | 22.15 | 22.20 | 22.25 | 22.30 | 22.35 |
22.20 | 22.35 | 22.40 | 22.45 | 22.50 | 22.55 | 23.00 | 23.05 |
22.50 | 23.05 | 23.10 | 23.15 | 23.20 | 23.25 | 23.30 | 23.35 |
23.20 | 23.35 | 23.40 | 23.45 | 23.50 | 23.55 | 23.00 | 23.05 |
23.50 | 00.05 | 00.10 | 00.15 | 00.20 | 00.25 | 00.30 | 00.35 |
00.20 | 00.35 | 00.40 | 00.45 | 00.50 | 00.55 | 01.00 | 01.05 |
00.50 | 01.05 | 01.10 | 01.15 | 01.20 | 01.25 | 01.30 | 01.35 |
Línea 19 – Punta del Este a Maldonado
Punta | Francia(P2) | Shopping | Cantegril | Terminal | Centro | Hospital | Agencia |
06.05 | 06.10 | 06.15 | 06.20 | 06.25 | 06.28 | 06.35 | 06.50 |
06.35 | 06.40 | 06.45 | 06.50 | 06.55 | 06.58 | 07.05 | 07.20 |
07.05 | 07.10 | 07.15 | 07.20 | 07.25 | 07.28 | 07.35 | 07.50 |
07.35 | 07.40 | 07.45 | 07.50 | 07.55 | 07.58 | 08.05 | 08.20 |
08.05 | 08.10 | 08.15 | 08.20 | 08.25 | 08.28 | 08.35 | 08.50 |
08.35 | 08.40 | 08.45 | 08.50 | 08.55 | 08.58 | 09.05 | 09.20 |
09.05 | 09.10 | 09.15 | 09.20 | 09.25 | 09.28 | 09.35 | 09.50 |
09.35 | 09.40 | 09.45 | 09.50 | 09.55 | 09.58 | 10.05 | 10.20 |
10.05 | 10.10 | 10.15 | 10.20 | 10.25 | 10.28 | 10.35 | 10.50 |
10.35 | 10.40 | 10.45 | 10.50 | 10.55 | 10.58 | 11.05 | 11.20 |
11.05 | 11.10 | 11.15 | 11.20 | 11.25 | 11.28 | 11.35 | 11.50 |
11.35 | 11.40 | 11.45 | 11.50 | 11.55 | 11.58 | 12.05 | 12.20 |
12.05 | 12.10 | 12.15 | 12.20 | 12.25 | 12.28 | 12.35 | 12.50 |
12.35 | 12.40 | 12.45 | 12.50 | 12.55 | 12.58 | 13.05 | 13.20 |
13.05 | 13.10 | 13.15 | 13.20 | 13.25 | 13.28 | 13.35 | 13.50 |
13.35 | 13.40 | 13.45 | 13.50 | 13.55 | 13.58 | 14.05 | 14.20 |
14.05 | 14.10 | 14.15 | 14.20 | 14.25 | 14.28 | 14.35 | 14.50 |
14.35 | 14.40 | 14.45 | 14.50 | 14.55 | 14.58 | 15.05 | 15.20 |
15.05 | 15.10 | 15.15 | 15.20 | 15.25 | 15.28 | 15.35 | 15.50 |
15.35 | 15.40 | 15.45 | 15.50 | 15.55 | 15.58 | 16.05 | 16.20 |
16.05 | 16.10 | 16.15 | 16.20 | 16.25 | 16.28 | 16.35 | 16.50 |
16.35 | 16.40 | 16.45 | 16.50 | 16.55 | 16.58 | 17.05 | 17.20 |
17.05 | 17.10 | 17.15 | 17.20 | 17.25 | 17.28 | 17.35 | 17.50 |
17.35 | 17.40 | 17.45 | 17.50 | 17.55 | 17.58 | 18.05 | 18.20 |
18.05 | 18.10 | 18.15 | 18.20 | 18.25 | 18.28 | 18.35 | 18.50 |
18.35 | 18.40 | 18.45 | 18.50 | 18.55 | 18.58 | 19.05 | 19.20 |
19.05 | 19.10 | 19.15 | 19.20 | 19.25 | 19.28 | 19.35 | 19.50 |
19.35 | 19.40 | 19.45 | 19.50 | 19.55 | 19.58 | 20.05 | 20.20 |
20.05 | 20.10 | 20.15 | 20.20 | 20.25 | 20.28 | 20.35 | 20.50 |
20.35 | 20.40 | 20.45 | 20.50 | 20.55 | 20.58 | 21.05 | 21.20 |
21.05 | 21.10 | 21.15 | 21.20 | 21.25 | 21.28 | 21.35 | 21.50 |
21.35 | 21.40 | 21.45 | 21.50 | 21.55 | 21.58 | 22.05 | 22.20 |
22.05 | 22.10 | 22.15 | 22.20 | 22.25 | 22.28 | 22.35 | 22.50 |
22.35 | 22.40 | 22.45 | 22.50 | 22.55 | 22.58 | 23.05 | 23.20 |
23.05 | 23.10 | 23.15 | 23.20 | 23.25 | 23.28 | 23.35 | 23.50 |
23.35 | 23.40 | 23.45 | 23.50 | 23.55 | 23.58 | 00.05 | 00.20 |
00.05 | 00.10 | 00.15 | 00.20 | 00.25 | 00.28 | 00.35 | 00.50 |
00.35 | 00.40 | 00.45 | 00.50 | 00.55 | 00.58 | 01.05 | 01.20 |
01.05 | 01.10 | 01.15 | 01.20 | 01.25 | 01.28 | 01.35 | 01.50 |
01.35 | 01.40 | 01.45 | 01.50 | 01.55 | 01.58 | 02.05 | 02.20 |
Línea 17 – Maldonado a Punta del Este
Agencia | F.Aldunate | B.Ordóñez | Rincón | Terminal | Shopping | Francia(P2) | Punta |
05.35 | 05.45 | 05.50 | 05.55 | 06.00 | 06.10 | 06.15 | 06.20 |
06.05 | 06.15 | 06.20 | 06.25 | 06.30 | 06.40 | 06.45 | 06.50 |
06.35 | 06.45 | 06.50 | 06.55 | 07.00 | 07.10 | 07.15 | 07.20 |
07.05 | 07.15 | 07.20 | 07.25 | 07.30 | 07.40 | 07.45 | 07.50 |
07.35 | 07.45 | 07.50 | 07.55 | 08.00 | 08.10 | 08.15 | 08.20 |
08.05 | 08.15 | 08.20 | 08.25 | 08.30 | 08.40 | 08.45 | 08.50 |
08.35 | 08.45 | 08.50 | 08.55 | 09.00 | 09.10 | 09.15 | 09.20 |
09.05 | 09.15 | 09.20 | 09.25 | 09.30 | 09.40 | 09.45 | 09.50 |
09.35 | 09.45 | 09.50 | 09.55 | 10.00 | 10.10 | 10.15 | 10.20 |
10.05 | 10.15 | 10.20 | 10.25 | 10.30 | 10.40 | 10.45 | 10.50 |
10.35 | 10.45 | 10.50 | 10.55 | 11.00 | 11.10 | 11.15 | 11.20 |
11.05 | 11.15 | 11.20 | 11.25 | 11.30 | 11.40 | 11.45 | 11.50 |
11.35 | 11.45 | 11.50 | 11.55 | 12.00 | 12.10 | 12.15 | 12.20 |
12.05 | 12.15 | 12.20 | 12.25 | 12.30 | 12.40 | 12.45 | 12.50 |
12.35 | 12.45 | 12.50 | 12.55 | 13.00 | 13.10 | 13.15 | 13.20 |
13.05 | 13.15 | 13.20 | 13.25 | 13.30 | 13.40 | 13.45 | 13.50 |
13.35 | 13.45 | 13.50 | 13.55 | 14.00 | 14.10 | 14.15 | 14.20 |
14.05 | 14.15 | 14.20 | 14.25 | 14.30 | 14.40 | 14.45 | 14.50 |
14.35 | 14.45 | 14.50 | 14.55 | 15.00 | 15.10 | 15.15 | 15.20 |
15.05 | 15.15 | 15.20 | 15.25 | 15.30 | 15.40 | 15.45 | 15.50 |
15.35 | 15.45 | 15.50 | 15.55 | 16.00 | 16.10 | 16.15 | 16.20 |
16.05 | 16.15 | 16.20 | 16.25 | 16.30 | 16.40 | 16.45 | 16.50 |
16.35 | 16.45 | 16.50 | 16.55 | 17.00 | 17.10 | 17.15 | 17.20 |
17.05 | 17.15 | 17.20 | 17.25 | 17.30 | 17.40 | 17.45 | 17.50 |
17.35 | 17.45 | 17.50 | 17.55 | 18.00 | 18.10 | 18.15 | 18.20 |
18.05 | 18.15 | 18.20 | 18.25 | 18.30 | 18.40 | 18.45 | 18.50 |
18.35 | 18.45 | 18.50 | 18.55 | 19.00 | 19.10 | 19.15 | 19.20 |
19.05 | 19.15 | 19.20 | 19.25 | 19.30 | 19.40 | 19.45 | 19.50 |
19.35 | 19.45 | 19.50 | 19.55 | 20.00 | 20.10 | 20.15 | 20.20 |
20.05 | 20.15 | 20.20 | 20.25 | 20.30 | 20.40 | 20.45 | 20.50 |
20.35 | 20.45 | 20.50 | 20.55 | 21.00 | 21.10 | 21.15 | 21.20 |
21.05 | 21.15 | 21.20 | 21.25 | 21.30 | 21.40 | 21.45 | 21.50 |
21.35 | 21.45 | 21.50 | 21.55 | 22.00 | 22.10 | 22.15 | 22.20 |
22.05 | 22.15 | 22.20 | 22.25 | 22.30 | 22.40 | 22.45 | 22.50 |
22.35 | 22.45 | 22.50 | 22.55 | 23.00 | 23.10 | 23.15 | 23.20 |
23.05 | 23.15 | 23.20 | 23.25 | 23.30 | 23.40 | 23.45 | 23.50 |
23.35 | 23.45 | 23.50 | 23.55 | 00.00 | 00.10 | 00.15 | 00.20 |
00.05 | 00.15 | 00.20 | 00.25 | 00.30 | 00.40 | 00.45 | 00.50 |
00.35 | 00.45 | 00.50 | 00.55 | 01.00 | 01.10 | 01.15 | 01.20 |
01.05 | 01.15 | 01.20 | 01.25 | 01.30 | 01.40 | 01.45 | 01.50 |
Línea 17 – Punta del Este a Maldonado
Punta | Francia(P2) | Shopping | Terminal | B.Ordóñez | F.Aldunate | Agencia |
06.20 | 06.30 | 06.35 | 06.40 | 06.50 | 06.55 | 07.05 |
06.50 | 07.00 | 07.05 | 07.10 | 07.20 | 07.25 | 07.35 |
07.20 | 07.30 | 07.35 | 07.40 | 07.50 | 07.55 | 08.05 |
07.50 | 08.00 | 08.05 | 08.10 | 08.20 | 08.25 | 08.35 |
08.20 | 08.30 | 08.35 | 08.40 | 08.50 | 08.55 | 09.05 |
08.50 | 09.00 | 09.05 | 09.10 | 09.20 | 09.25 | 09.35 |
09.20 | 09.30 | 09.35 | 09.40 | 09.50 | 09.55 | 10.05 |
09.50 | 10.00 | 10.05 | 10.10 | 10.20 | 10.25 | 10.35 |
10.20 | 10.30 | 10.35 | 10.40 | 10.50 | 10.55 | 11.05 |
10.50 | 11.00 | 11.05 | 11.10 | 11.20 | 11.25 | 11.35 |
11.20 | 11.30 | 11.35 | 11.40 | 11.50 | 11.55 | 12.05 |
11.50 | 12.00 | 12.05 | 12.10 | 12.20 | 12.25 | 12.35 |
12.20 | 12.30 | 12.35 | 12.40 | 12.50 | 12.55 | 13.05 |
12.50 | 13.00 | 13.05 | 13.10 | 13.20 | 13.25 | 13.35 |
13.20 | 13.30 | 13.35 | 13.40 | 13.50 | 13.55 | 14.05 |
13.50 | 14.00 | 14.05 | 14.10 | 14.20 | 14.25 | 14.35 |
14.20 | 14.30 | 14.35 | 14.40 | 14.50 | 14.55 | 15.05 |
14.50 | 15.00 | 15.05 | 15.10 | 15.20 | 15.25 | 15.35 |
15.20 | 15.30 | 15.35 | 15.40 | 15.50 | 15.55 | 16.05 |
15.50 | 16.00 | 16.05 | 16.10 | 16.20 | 16.25 | 16.35 |
16.20 | 16.30 | 16.35 | 16.40 | 16.50 | 16.55 | 17.05 |
16.50 | 17.00 | 17.05 | 17.10 | 17.20 | 17.25 | 17.35 |
17.20 | 17.30 | 17.35 | 17.40 | 17.50 | 17.55 | 18.05 |
17.50 | 18.00 | 18.05 | 18.10 | 18.20 | 18.25 | 18.35 |
18.20 | 18.30 | 18.35 | 18.40 | 18.50 | 18.55 | 19.05 |
18.50 | 19.00 | 19.05 | 19.10 | 19.20 | 19.25 | 19.35 |
19.20 | 19.30 | 19.35 | 19.40 | 19.50 | 19.55 | 20.05 |
19.50 | 20.00 | 20.05 | 20.10 | 20.20 | 20.25 | 20.35 |
20.20 | 20.30 | 20.35 | 20.40 | 20.50 | 20.55 | 21.05 |
20.50 | 21.00 | 21.05 | 21.10 | 21.20 | 21.25 | 21.35 |
21.20 | 21.30 | 21.35 | 21.40 | 21.50 | 21.55 | 22.05 |
21.50 | 22.00 | 22.05 | 22.10 | 22.20 | 22.25 | 22.35 |
22.20 | 22.30 | 22.35 | 22.40 | 22.50 | 22.55 | 23.05 |
22.50 | 23.00 | 23.05 | 23.10 | 23.20 | 23.25 | 23.35 |
23.20 | 23.30 | 23.35 | 23.40 | 23.50 | 23.55 | 00.05 |
23.50 | 00.00 | 00.05 | 00.10 | 00.20 | 00.25 | 00.35 |
00.20 | 00.30 | 00.35 | 00.40 | 00.50 | 00.55 | 01.05 |
00.50 | 01.00 | 01.05 | 01.10 | 01.20 | 01.25 | 01.35 |
01.20 | 01.30 | 01.35 | 01.40 | 01.50 | 01.55 | 02.05 |
01.50 | 02.00 | 02.05 | 02.10 | 02.20 | 02.25 | 02.35 |
Línea 17 Semi-Directo – Maldonado a Punta del Este
Agencia | F.Aldunate | B.Ordóñez | Macro | Shopping | Francia | Punta |
07.00 | 07.10 | 07.15 | 07.20 | 07.25 | 07.30 | 07.35 |
08.00 | 08.10 | 08.15 | 08.20 | 08.25 | 08.30 | 08.35 |
09.00 | 09.10 | 09.15 | 09.20 | 09.25 | 09.30 | 09.35 |
Línea 17 Semi-Directo – Punta del Este a Maldonado
Punta | Francia | Shopping | Macro | B.Ordoñez | F.Aldunate | Agencia |
17.00 | 17.10 | 17.15 | 17.20 | 17.30 | 17.35 | 18.40 |
Línea 17 por Feria (Solo Domingos) – Maldonado a Punta del Este
Agencia | F.Aldunate | B.Ordóñez | Rincón | Terminal | Shopping | Francia | Punta |
08.35 | 08.45 | 08.50 | 08.55 | 09.00 | 09.10 | 09.15 | 09.20 |
09.35 | 09.45 | 09.50 | 09.55 | 10.00 | 10.10 | 10.15 | 10.20 |
10.35 | 10.45 | 10.50 | 10.55 | 11.00 | 11.10 | 11.15 | 11.20 |
11.35 | 11.45 | 11.50 | 11.55 | 12.00 | 12.10 | 12.15 | 12.20 |
12.35 | 12.45 | 12.50 | 12.55 | 13.00 | 13.10 | 13.15 | 13.20 |
Línea 17 por Feria (Solo Domingos) – Punta del Este a Maldonado
Punta | Francia | Shopping | Terminal | B.Ordóñez | F.Aldunate | Agencia |
08.50 | 09.00 | 09.05 | 09.10 | 09.20 | 09.25 | 09.35 |
09.50 | 10.00 | 10.05 | 10.10 | 10.20 | 10.25 | 10.35 |
10.50 | 11.00 | 11.05 | 11.10 | 11.20 | 11.25 | 11.35 |
11.50 | 12.00 | 12.05 | 12.10 | 12.20 | 12.25 | 12.35 |
12.50 | 13.00 | 13.05 | 13.10 | 13.20 | 13.25 | 13.35 |
Línea 179 (17-19) – Maldonado a Punta del Este
Agencia | Hospital | Centro | Terminal | Shopping | Punta |
Matutino | Matutino | Matutino | Matutino | Matutino | Matutino |
04.20 | 04.32 | 04.43 | 04.45 | 04.50 | 05.05 |
04.50 | 05.08 | 05.13 | 05.15 | 05.20 | 05.35 |
Nocturno | Nocturno | Nocturno | Nocturno | Nocturno | Nocturno |
01.20 | 23.32 | 23.43 | 23.45 | 23.50 | 00.05 |
01.50 | 22.08 | 22.13 | 22.15 | 22.20 | 22.35 |
02.20 | 23.32 | 23.43 | 23.45 | 23.50 | 00.05 |
Línea 179 (17-19) – Punta del Este a Maldonado
Punta | Francia(P2) | Shopping | Terminal | B.Ordóñez | Hospital | Agencia |
Matutino | Matutino | Matutino | Matutino | Matutino | Matutino | Matutino |
05.05 | 05.10 | 05.15 | 05.25 | 05.30 | 05.35 | 05.50 |
05.35 | 05.40 | 05.45 | 05.55 | 06.00 | 06.05 | 06.20 |
Nocturno | Nocturno | Nocturno | Nocturno | Nocturno | Nocturno | Nocturno |
02.05 | 02.10 | 02.15 | 02.25 | 02.30 | 02.35 | 02.50 |
02.35 | 02.40 | 02.45 | 02.55 | 03.00 | 03.05 | 03.20 |
03.05 | 03.10 | 03.15 | 03.25 | 03.30 | 03.35 | 03.50 |
Línea 51 – Maldonado Local
Agencia | F.Aldunate | B.Ordóñez | Rincón | Terminal | Pda. 19 | Terminal | Hospital | Agencia |
07.00 | 07.10 | 07.15 | 07.20 | 07.25 | 07.30 | 07.35 | 07.45 | 08.00 |
08.00 | 08.10 | 08.15 | 08.20 | 08.25 | 08.30 | 08.35 | 08.45 | 09.00 |
09.00 | 09.10 | 09.15 | 09.20 | 09.25 | 09.30 | 09.35 | 09.45 | 10.00 |
10.00 | 10.10 | 10.15 | 10.20 | 10.25 | 10.30 | 10.35 | 10.45 | 11.00 |
11.00 | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 | 11.35 | 11.45 | 12.00 |
12.00 | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 | 12.35 | 12.45 | 13.00 |
13.00 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 | 13.35 | 13.45 | 14.00 |
14.00 | 14.10 | 14.15 | 14.20 | 14.25 | 14.30 | 14.35 | 14.45 | 15.00 |
15.00 | 15.10 | 15.15 | 15.20 | 15.25 | 15.30 | 15.35 | 15.45 | 16.00 |
16.00 | 16.10 | 16.15 | 16.20 | 16.25 | 16.30 | 16.35 | 16.45 | 17.00 |
17.00 | 17.10 | 17.15 | 17.20 | 17.25 | 17.30 | 17.35 | 17.45 | 18.00 |
18.00 | 18.10 | 18.15 | 18.20 | 18.25 | 18.30 | 18.35 | 18.45 | 19.00 |
19.00 | 19.10 | 19.15 | 19.20 | 19.25 | 19.30 | 19.35 | 19.45 | 20.00 |
20.00 | 20.10 | 20.15 | 20.20 | 20.25 | 20.30 | 20.35 | 20.45 | 21.00 |
Línea 52 – Maldonado Local (no circula Domingos)
Agencia | LaFortuna | La Sonrisa | Hospital | Pda. 25 | Terminal | Dodera | B.Ordóñez | F.Aldunate | Agencia |
07.30 | 07.40 | 07.45 | 07.50 | 08.00 | 08.10 | 08.15 | 08.20 | 08.25 | 08.30 |
08.30 | 08.40 | 08.45 | 08.50 | 09.00 | 09.10 | 09.15 | 09.20 | 09.25 | 09.30 |
09.30 | 09.40 | 09.45 | 09.50 | 10.00 | 10.10 | 10.15 | 10.20 | 10.25 | 10.30 |
10.30 | 10.40 | 10.45 | 10.50 | 11.00 | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 |
11.30 | 11.40 | 11.45 | 11.50 | 12.00 | 12.10 | 12.15 | 12.20 | 12.25 | 12.30 |
12.30 | 12.40 | 12.45 | 12.50 | 13.00 | 13.10 | 13.15 | 13.20 | 13.25 | 13.30 |
13.30 | 13.40 | 13.45 | 13.50 | 14.00 | 14.10 | 14.15 | 14.20 | 14.25 | 14.30 |
14.30 | 14.40 | 14.45 | 14.50 | 15.00 | 15.10 | 15.15 | 15.20 | 15.25 | 15.30 |
15.30 | 15.40 | 15.45 | 15.50 | 16.00 | 16.10 | 16.15 | 16.20 | 16.25 | 16.30 |
16.30 | 16.40 | 16.45 | 16.50 | 17.00 | 17.10 | 17.15 | 17.20 | 17.25 | 17.30 |
17.30 | 17.40 | 17.45 | 17.50 | 18.00 | 18.10 | 18.15 | 18.20 | 18.25 | 18.30 |
18.30 | 18.40 | 18.45 | 18.50 | 19.00 | 19.10 | 19.15 | 19.20 | 19.25 | 19.30 |
19.30 | 19.40 | 19.45 | 19.50 | 20.00 | 20.10 | 20.15 | 20.20 | 20.25 | 20.30 |
20.30 | 20.40 | 20.45 | 20.50 | 21.00 | 21.10 | 21.15 | 21.20 | 21.25 | 21.30 |
Línea 16 – Maldonado a Balneario Buenos Aires
Agencia | Hospital | Centro | Universidad | C.Convenciones | La Barra | Manantiales | Balneario |
05.00 | 05.15 | 05.20 | 05.30 | 05.35 | 05.40 | 05.50 | 06.00 |
06.00 | 06.15 | 06.20 | 06.30 | 06.35 | 06.40 | 06.50 | 07.00 |
07.00 | 07.15 | 07.20 | 07.30 | 07.35 | 07.40 | 07.50 | 08.00 |
08.00 | 08.15 | 08.20 | 08.30 | 08.35 | 08.40 | 08.50 | 09.00 |
09.00 | 09.15 | 09.20 | 09.30 | 09.35 | 09.40 | 09.50 | 10.00 |
10.00 | 10.15 | 10.20 | 10.30 | 10.35 | 10.40 | 10.50 | 11.00 |
11.00 | 11.15 | 11.20 | 11.30 | 11.35 | 11.40 | 11.50 | 12.00 |
12.00 | 12.15 | 12.20 | 12.30 | 12.35 | 12.40 | 12.50 | 13.00 |
13.00 | 13.15 | 13.20 | 13.30 | 13.35 | 13.40 | 13.50 | 14.00 |
14.00 | 14.15 | 14.20 | 14.30 | 14.35 | 14.40 | 14.50 | 15.00 |
15.00 | 15.15 | 15.20 | 15.30 | 15.35 | 15.40 | 15.50 | 16.00 |
16.00 | 16.15 | 16.20 | 16.30 | 16.35 | 16.40 | 16.50 | 17.00 |
17.00 | 17.15 | 17.20 | 17.30 | 17.35 | 17.40 | 17.50 | 18.00 |
18.00 | 18.15 | 18.20 | 18.30 | 18.35 | 18.40 | 18.50 | 19.00 |
19.00 | 19.15 | 19.20 | 19.30 | 19.35 | 19.40 | 19.50 | 20.00 |
20.00 | 20.15 | 20.20 | 20.30 | 20.35 | 20.40 | 20.50 | 21.00 |
21.00 | 21.15 | 21.20 | 21.30 | 21.35 | 21.40 | 21.50 | 22.00 |
22.00 | 22.15 | 22.20 | 22.30 | 22.35 | 22.40 | 22.50 | 23.00 |
23.00 | 23.15 | 23.20 | 23.30 | 23.35 | 23.40 | 23.50 | 00.00 |
Línea 16 – Balneario Buenos Aires a Maldonado
Balneario | Manantiales | La Barra | C.Convenciones | Universidad | Terminal | Centro | Hospital | Agencia |
06.00 | 06.05 | 06.10 | 06.20 | 06.25 | 06.35 | 06.40 | 06.45 | 07.00 |
07.00 | 07.05 | 07.10 | 07.20 | 07.25 | 07.35 | 07.40 | 07.45 | 08.00 |
08.00 | 08.05 | 08.10 | 08.20 | 08.25 | 08.35 | 08.40 | 08.45 | 09.00 |
09.00 | 09.05 | 09.10 | 09.20 | 09.25 | 09.35 | 09.40 | 09.45 | 10.00 |
10.00 | 10.05 | 10.10 | 10.20 | 10.25 | 10.35 | 10.40 | 10.45 | 11.00 |
11.00 | 11.05 | 11.10 | 11.20 | 11.25 | 11.35 | 11.40 | 11.45 | 12.00 |
12.00 | 12.05 | 12.10 | 12.20 | 12.25 | 12.35 | 12.40 | 12.45 | 13.00 |
13.00 | 13.05 | 13.10 | 13.20 | 13.25 | 13.35 | 13.40 | 13.45 | 14.00 |
14.00 | 14.05 | 14.10 | 14.20 | 14.25 | 14.35 | 14.40 | 14.45 | 15.00 |
15.00 | 15.05 | 15.10 | 15.20 | 15.25 | 15.35 | 15.40 | 15.45 | 16.00 |
16.00 | 16.05 | 16.10 | 16.20 | 16.25 | 16.35 | 16.40 | 16.45 | 17.00 |
17.00 | 17.05 | 17.10 | 17.20 | 17.25 | 17.35 | 17.40 | 17.45 | 18.00 |
18.00 | 18.05 | 18.10 | 18.20 | 18.25 | 18.35 | 18.40 | 18.45 | 19.00 |
19.00 | 19.05 | 19.10 | 19.20 | 19.25 | 19.35 | 19.40 | 19.45 | 20.00 |
20.00 | 20.05 | 20.10 | 20.20 | 20.25 | 20.35 | 20.40 | 20.45 | 21.00 |
21.00 | 21.05 | 21.10 | 21.20 | 21.25 | 21.35 | 21.40 | 21.45 | 22.00 |
22.00 | 22.05 | 22.10 | 22.20 | 22.25 | 22.35 | 22.40 | 22.45 | 23.00 |
23.00 | 23.05 | 23.10 | 23.20 | 23.25 | 23.35 | 23.40 | 23.45 | 00.00 |
00.00 | 00.05 | 00.10 | 00.20 | 00.25 | 00.35 | 00.40 | 00.45 | 01.00 |
Agencias y teléfonos de Maldonado Turismo
Agencia Maldonado Turismo en Maldonado
Deja una respuesta